Updates on aftershocks – up to 75

MAG DATE UTC-TIME LAT LON region
y/m/d h:m:s deg deg
5.7 29 12 2004 21:12:59 5.202 94.713 NORTHERN SUMATRA, INDONESIA
5.6 29 12 2004 18:50:21 5.539 94.345 NORTHERN SUMATRA, INDONESIA
6.2 29 12 2004 5:56:51 8.781 93.218 NICOBAR ISLANDS, INDIA REGION
6.1 29 12 2004 1:50:56 9.076 93.795 NICOBAR ISLANDS, INDIA REGION
5.8 29 12 2004 1:39:41 8.318 93.184 NICOBAR ISLANDS, INDIA REGION
5.5 28 12 2004 21:47:27 8.934 93.741 NICOBAR ISLANDS, INDIA REGION
5.4 28 12 2004 19:55:12 9.415 93.659 NICOBAR ISLANDS, INDIA REGION
5.4 28 12 2004 17:11:16 9.921 93.805 NICOBAR ISLANDS, INDIA REGION
5.3 28 12 2004 14:08:44 10.394 93.023 ANDAMAN ISLANDS, INDIA REGION
5.8 28 12 2004 11:17:43 4.71 95.18 NORTHERN SUMATRA, INDONESIA
5.4 28 12 2004 5:36:13 9.505 93.734 NICOBAR ISLANDS, INDIA REGION
5.3 28 12 2004 3:20:20 6.813 92.811 NICOBAR ISLANDS, INDIA REGION
5.4 28 12 2004 0:37:53 7.656 94.161 NICOBAR ISLANDS, INDIA REGION
5.4 27 12 2004 20:36:19 8.981 93.686 NICOBAR ISLANDS, INDIA REGION
5.7 27 12 2004 20:10:48 2.914 95.621 SIMEULUE, INDONESIA
5.4 27 12 2004 19:28:50 8.569 93.643 NICOBAR ISLANDS, INDIA REGION
5.2 27 12 2004 17:40:02 5.596 93.162 OFF THE WEST COAST OF NORTHERN SUMATRA
4.9 27 12 2004 16:18:07 4.835 94.258 OFF THE WEST COAST OF NORTHERN SUMATRA
4.4 27 12 2004 16:08:15 5.79 93.121 OFF THE WEST COAST OF NORTHERN SUMATRA
4.6 27 12 2004 15:49:32 7.195 92.272 NICOBAR ISLANDS, INDIA REGION
4.8 27 12 2004 15:41:03 10.474 92.855 ANDAMAN ISLANDS, INDIA REGION
5.1 27 12 2004 15:20:32 10.596 93.591 ANDAMAN ISLANDS, INDIA REGION
5.8 27 12 2004 14:46:47 12.355 92.504 ANDAMAN ISLANDS, INDIA REGION
5.2 27 12 2004 14:30:31 8.551 93.862 NICOBAR ISLANDS, INDIA REGION
4.8 27 12 2004 14:20:56 8.265 93.548 NICOBAR ISLANDS, INDIA REGION
4.7 27 12 2004 13:34:26 2.742 95.641 SIMEULUE, INDONESIA
4.6 27 12 2004 12:58:16 7.762 93.23 NICOBAR ISLANDS, INDIA REGION
5.2 27 12 2004 12:14:00 12.799 92.681 ANDAMAN ISLANDS, INDIA REGION
5.1 27 12 2004 11:57:54 8.083 92.281 NICOBAR ISLANDS, INDIA REGION
5.3 27 12 2004 10:46:48 13.646 93.067 ANDAMAN ISLANDS, INDIA REGION
5.1 27 12 2004 10:46:39 13.661 93.099 ANDAMAN ISLANDS, INDIA REGION
5.9 27 12 2004 10:05:02 4.783 95.112 NORTHERN SUMATRA, INDONESIA
5.6 27 12 2004 9:57:53 7.715 92.665 NICOBAR ISLANDS, INDIA REGION
6.1 27 12 2004 9:39:07 5.361 94.661 NORTHERN SUMATRA, INDONESIA
5.7 27 12 2004 8:37:39 6.494 93.261 NICOBAR ISLANDS, INDIA REGION
5.4 27 12 2004 8:21:40 5.543 94.597 NORTHERN SUMATRA, INDONESIA
5.4 27 12 2004 6:59:15 3.005 95.539 OFF THE WEST COAST OF NORTHERN SUMATRA
4.7 27 12 2004 5:16:35 14.031 93.093 ANDAMAN ISLANDS, INDIA REGION
4.9 27 12 2004 5:10:52 5.997 93.214 OFF THE WEST COAST OF NORTHERN SUMATRA
6.1 27 12 2004 0:49:28 12.996 92.43 ANDAMAN ISLANDS, INDIA REGION
6 27 12 2004 0:32:16 5.49 94.451 NORTHERN SUMATRA, INDONESIA
5.4 27 12 2004 0:24:30 4.471 93.761 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 26 12 2004 21:06:52 4.585 96.372 NORTHERN SUMATRA, INDONESIA
5.8 26 12 2004 20:50:32 6.36 126.886 MINDANAO, PHILIPPINES
6.2 26 12 2004 19:19:56 2.776 94.171 OFF THE WEST COAST OF NORTHERN SUMATRA
5.5 26 12 2004 19:03:50 4.115 94.242 OFF THE WEST COAST OF NORTHERN SUMATRA
5.3 26 12 2004 18:42:44 13.751 92.969 ANDAMAN ISLANDS, INDIA REGION
5.5 26 12 2004 15:12:23 6.704 92.985 NICOBAR ISLANDS, INDIA REGION
6.1 26 12 2004 15:06:35 3.663 94.013 OFF THE WEST COAST OF NORTHERN SUMATRA
5.8 26 12 2004 14:48:45 13.631 92.871 ANDAMAN ISLANDS, INDIA REGION
5.9 26 12 2004 13:56:41 2.771 94.461 OFF THE WEST COAST OF NORTHERN SUMATRA
5.5 26 12 2004 12:11:59 11.54 92.415 ANDAMAN ISLANDS, INDIA REGION
5.4 26 12 2004 12:09:42 12.228 92.605 ANDAMAN ISLANDS, INDIA REGION
6.3 26 12 2004 11:05:01 13.567 92.872 ANDAMAN ISLANDS, INDIA REGION
5.6 26 12 2004 10:51:20 7.595 92.333 NICOBAR ISLANDS, INDIA REGION
6.3 26 12 2004 10:19:29 13.47 92.779 ANDAMAN ISLANDS, INDIA REGION
5.5 26 12 2004 10:18:13 8.967 93.722 NICOBAR ISLANDS, INDIA REGION
6.6 26 12 2004 9:20:01 8.911 92.346 NICOBAR ISLANDS, INDIA REGION
5.8 26 12 2004 7:38:28 13.152 93.021 ANDAMAN ISLANDS, INDIA REGION
5.6 26 12 2004 7:07:13 10.367 93.734 ANDAMAN ISLANDS, INDIA REGION
5.5 26 12 2004 6:38:40 6.707 92.943 NICOBAR ISLANDS, INDIA REGION
5.5 26 12 2004 6:22:02 10.667 92.332 ANDAMAN ISLANDS, INDIA REGION
7.1 26 12 2004 4:21:29 6.893 92.901 NICOBAR ISLANDS, INDIA REGION
5.4 26 12 2004 4:10:12 5.487 92.921 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 26 12 2004 3:19:15 3.722 93.817 OFF THE WEST COAST OF NORTHERN SUMATRA
5.8 26 12 2004 3:17:53 7.158 92.854 NICOBAR ISLANDS, INDIA REGION
5.9 26 12 2004 3:08:45 13.745 93.075 ANDAMAN ISLANDS, INDIA REGION
5.8 26 12 2004 2:59:15 3.202 94.343 OFF THE WEST COAST OF NORTHERN SUMATRA
6 26 12 2004 2:52:02 12.479 92.566 ANDAMAN ISLANDS, INDIA REGION
5.9 26 12 2004 2:36:09 12.175 92.957 ANDAMAN ISLANDS, INDIA REGION
5.7 26 12 2004 2:34:52 4.007 94.148 OFF THE WEST COAST OF NORTHERN SUMATRA
5.9 26 12 2004 2:22:04 8.83 92.544 NICOBAR ISLANDS, INDIA REGION
5.7 26 12 2004 2:15:57 12.349 92.536 ANDAMAN ISLANDS, INDIA REGION
5.8 26 12 2004 1:48:50 5.408 94.459 NORTHERN SUMATRA, INDONESIA
6.2 26 12 2004 1:21:21 6.392 93.389 NICOBAR ISLANDS, INDIA REGION
9 26 12 2004 0:58:53 3.267 95.821 OFF THE WEST COAST OF NORTHERN SUMATRA
Author: LMAshton
Howdy! I'm a beginner artist, hobbyist photographer, kitchen witch, wanderer by nature, and hermit introvert. This is my blog feed. You can find my fediverse posts at https://a.farook.org/Laurie.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.