The Earthquake and their aftershocks in south Asia

2004/12/27 00:49:26 12.98N 92.45E 6.1 ANDAMAN ISLANDS, INDIA REGION
2004/12/27 00:32:13 5.50N 94.46E 6 NORTHERN SUMATRA, INDONESIA
2004/12/26 20:50:31 6.31N 126.85E 5.8 MINDANAO, PHILIPPINES
2004/12/26 19:19:53 2.77N 94.16E 6.2 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 19:03:46 4.07N 94.20E 5.6 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 15:12:21 6.70N 93.02E 5.6 NICOBAR ISLANDS, INDIA REGION
2004/12/26 15:06:32 3.70N 94.02E 5.7 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 14:48:41 13.60N 92.87E 5.9 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 13:56:37 2.79N 94.46E 5.9 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 12:11:55 11.59N 92.45E 5.5 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 12:09:41 12.21N 92.62E 5.4 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 11:05:00 13.54N 92.88E 6.3 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 10:19:29 13.45N 92.79E 6.2 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 10:18:12 8.95N 93.73E 5.5 NICOBAR ISLANDS, INDIA REGION
2004/12/26 09:20:01 8.87N 92.38E 6.5 NICOBAR ISLANDS, INDIA REGION
2004/12/26 07:38:24 13.12N 93.05E 5.8 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 07:07:09 10.34N 93.76E 5.7 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 06:21:58 10.62N 92.32E 5.7 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 04:21:26 6.90N 92.95E 7.3 NICOBAR ISLANDS, INDIA REGION
2004/12/26 03:08:42 13.81N 92.97E 6.1 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 02:59:12 3.18N 94.26E 5.9 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 02:51:59 12.51N 92.59E 6 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 02:36:06 12.14N 93.01E 5.8 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 02:34:50 4.10N 94.18E 5.8 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 02:22:01 8.84N 92.53E 6 NICOBAR ISLANDS, INDIA REGION
2004/12/26 02:15:57 12.38N 92.51E 5.8 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 01:48:46 5.39N 94.42E 5.9 NORTHERN SUMATRA, INDONESIA
2004/12/26 00:58:50 3.30N 95.78E 9 OFF W COAST OF NORTHERN SUMATRA

This information is from the US Geological Survey site. All times are listed as UTC, or GMT. Sri Lanka is at GMT+6, the Maldives are at GMT+5, Indonesia is at GMT+7.

The 9.0 earthquake occured at 6:58:50 our time, or 5:58:50 in the Maldives, where my sister and her family are.

They still don’t have the earthquake in Kandy listed. I need to find more information on it.

 

Author: LMAshton
Howdy! I'm a beginner artist, hobbyist photographer, kitchen witch, wanderer by nature, and hermit introvert. This is my blog feed. You can find my fediverse posts at https://a.farook.org/Laurie.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.