Latest in Earthquake and Aftershocks in Asia

The good news is that the aftershocks are tapering off, plus the magnitude is dimishing.

26 December – 1 big earthquake, 33 aftershocks

27 December – 29 aftershocks

28 December – 8 aftershocks

29 December – 9 aftershocks

30 December – 10 aftershocks

31 December – 8 aftershocks

01 January – 7 aftershocks

02 January – 3 aftershocks

03 January – 1 aftershock

04 January – 3 aftershocks

05 January – 1 aftershock so far.

 

MAG DATE UTC-TIME LAT LON region
5.5 05 01 2005 5:32:39 3.568 93.62 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 04 01 2005 18:26:46 4.98 94.792 OFF THE WEST COAST OF NORTHERN SUMATRA
5.1 04 01 2005 12:15:34 8.844 93.686 NICOBAR ISLANDS, INDIA REGION
4.9 04 01 2005 2:04:46 4.466 93.124 OFF THE WEST COAST OF NORTHERN SUMATRA
4.9 03 01 2005 17:00:11 49.121 156.124 KURIL ISLANDS
6.3 02 01 2005 15:35:57 6.352 92.757 NICOBAR ISLANDS, INDIA REGION
5.4 02 01 2005 12:12:11 5.379 94.45 NORTHERN SUMATRA, INDONESIA
5.9 02 01 2005 8:27:42 3.213 95.433 OFF THE WEST COAST OF NORTHERN SUMATRA
6.1 01 01 2005 19:08:06 7.308 94.347 NICOBAR ISLANDS, INDIA REGION
5.2 01 01 2005 14:29:10 8.068 93.201 NICOBAR ISLANDS, INDIA REGION
6.6 01 01 2005 6:25:45 5.048 92.275 OFF THE WEST COAST OF NORTHERN SUMATRA
5.7 01 01 2005 4:03:12 5.443 94.428 NORTHERN SUMATRA, INDONESIA
5.7 01 01 2005 1:55:28 2.856 95.622 SIMEULUE, INDONESIA
4.9 01 01 2005 1:43:40 7.017 92.456 NICOBAR ISLANDS, INDIA REGION
5.1 01 01 2005 1:42:25 7.258 93.909 NICOBAR ISLANDS, INDIA REGION
5.8 31 12 2004 17:48:06 4.717 95.141 NORTHERN SUMATRA, INDONESIA
5 31 12 2004 16:15:44 7.669 94.011 NICOBAR ISLANDS, INDIA REGION
5.4 31 12 2004 14:38:46 5.085 94.874 NORTHERN SUMATRA, INDONESIA
5.4 31 12 2004 13:41:49 3.176 95.244 OFF THE WEST COAST OF NORTHERN SUMATRA
6 31 12 2004 12:04:58 6.207 92.916 NICOBAR ISLANDS, INDIA REGION
5.2 31 12 2004 10:58:25 4.994 94.839 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 31 12 2004 9:57:00 7.617 93.98 NICOBAR ISLANDS, INDIA REGION
6.2 31 12 2004 2:24:01 7.117 92.57 NICOBAR ISLANDS, INDIA REGION
5.4 30 12 2004 21:36:02 5.258 94.501 NORTHERN SUMATRA, INDONESIA
5.3 30 12 2004 19:18:01 2.688 94.33 OFF THE WEST COAST OF NORTHERN SUMATRA
5.7 30 12 2004 17:58:07 12.244 92.509 ANDAMAN ISLANDS, INDIA REGION
5.4 30 12 2004 17:34:45 6.737 92.894 NICOBAR ISLANDS, INDIA REGION
4.9 30 12 2004 6:38:21 8.977 92.31 NICOBAR ISLANDS, INDIA REGION
5.5 30 12 2004 4:27:40 5.552 94.343 NORTHERN SUMATRA, INDONESIA
5.1 30 12 2004 1:43:05 4.221 94.259 OFF THE WEST COAST OF NORTHERN SUMATRA
4.8 30 12 2004 1:28:14 4.158 94.203 OFF THE WEST COAST OF NORTHERN SUMATRA
4.9 30 12 2004 1:13:49 19.919 95.953 MYANMAR
5.2 30 12 2004 1:04:52 4.235 94.215 OFF THE WEST COAST OF NORTHERN SUMATRA
5.7 29 12 2004 21:12:59 5.203 94.713 NORTHERN SUMATRA, INDONESIA
5.7 29 12 2004 18:50:21 5.539 94.345 NORTHERN SUMATRA, INDONESIA
6.2 29 12 2004 5:56:51 8.781 93.218 NICOBAR ISLANDS, INDIA REGION
6.1 29 12 2004 1:50:56 9.076 93.795 NICOBAR ISLANDS, INDIA REGION
5.8 29 12 2004 1:39:41 8.318 93.184 NICOBAR ISLANDS, INDIA REGION
5.5 28 12 2004 21:47:27 8.934 93.741 NICOBAR ISLANDS, INDIA REGION
5.4 28 12 2004 19:55:12 9.415 93.659 NICOBAR ISLANDS, INDIA REGION
5.4 28 12 2004 17:11:16 9.921 93.805 NICOBAR ISLANDS, INDIA REGION
5.3 28 12 2004 14:08:44 10.394 93.023 ANDAMAN ISLANDS, INDIA REGION
5.8 28 12 2004 11:17:43 4.71 95.18 NORTHERN SUMATRA, INDONESIA
5.4 28 12 2004 5:36:13 9.505 93.734 NICOBAR ISLANDS, INDIA REGION
5.3 28 12 2004 3:20:20 6.813 92.811 NICOBAR ISLANDS, INDIA REGION
5.4 28 12 2004 0:37:53 7.656 94.161 NICOBAR ISLANDS, INDIA REGION
5.4 27 12 2004 20:36:19 8.981 93.686 NICOBAR ISLANDS, INDIA REGION
5.7 27 12 2004 20:10:48 2.914 95.621 SIMEULUE, INDONESIA
5.4 27 12 2004 19:28:50 8.569 93.643 NICOBAR ISLANDS, INDIA REGION
5.2 27 12 2004 17:40:02 5.596 93.162 OFF THE WEST COAST OF NORTHERN SUMATRA
4.9 27 12 2004 16:18:07 4.835 94.258 OFF THE WEST COAST OF NORTHERN SUMATRA
4.4 27 12 2004 16:08:15 5.79 93.121 OFF THE WEST COAST OF NORTHERN SUMATRA
4.6 27 12 2004 15:49:32 7.195 92.272 NICOBAR ISLANDS, INDIA REGION
4.8 27 12 2004 15:41:03 10.474 92.855 ANDAMAN ISLANDS, INDIA REGION
5.1 27 12 2004 15:20:32 10.596 93.591 ANDAMAN ISLANDS, INDIA REGION
5.8 27 12 2004 14:46:47 12.355 92.504 ANDAMAN ISLANDS, INDIA REGION
5.2 27 12 2004 14:30:31 8.551 93.862 NICOBAR ISLANDS, INDIA REGION
4.8 27 12 2004 14:20:56 8.265 93.548 NICOBAR ISLANDS, INDIA REGION
4.7 27 12 2004 13:34:26 2.742 95.641 SIMEULUE, INDONESIA
4.6 27 12 2004 12:58:16 7.762 93.23 NICOBAR ISLANDS, INDIA REGION
5.2 27 12 2004 12:14:00 12.799 92.681 ANDAMAN ISLANDS, INDIA REGION
5.1 27 12 2004 11:57:54 8.083 92.281 NICOBAR ISLANDS, INDIA REGION
5.3 27 12 2004 10:46:48 13.646 93.067 ANDAMAN ISLANDS, INDIA REGION
5.1 27 12 2004 10:46:39 13.661 93.099 ANDAMAN ISLANDS, INDIA REGION
5.9 27 12 2004 10:05:02 4.783 95.112 NORTHERN SUMATRA, INDONESIA
5.6 27 12 2004 9:57:53 7.715 92.665 NICOBAR ISLANDS, INDIA REGION
6.1 27 12 2004 9:39:07 5.361 94.661 NORTHERN SUMATRA, INDONESIA
5.7 27 12 2004 8:37:39 6.494 93.261 NICOBAR ISLANDS, INDIA REGION
5.4 27 12 2004 8:21:40 5.543 94.597 NORTHERN SUMATRA, INDONESIA
5.4 27 12 2004 6:59:15 3.005 95.539 OFF THE WEST COAST OF NORTHERN SUMATRA
4.7 27 12 2004 5:16:35 14.031
Author: LMAshton
Howdy! I'm a beginner artist, hobbyist photographer, kitchen witch, wanderer by nature, and hermit introvert. This is my blog feed. You can find my fediverse posts at https://a.farook.org/Laurie.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.